Superstructure Quantities
donesuperstructure_quantities_p04_r07Substructure
Table16 measurements · 7 labels
This crop shows a portion of the SUPERSTRUCTURE QUANTITIES table, divided into LEFT BRIDGE and RIGHT BRIDGE columns for three spans and a total. Two quantity rows are visible, but their row descriptions and any units are cropped off at the left side.
Objects · 0
No objects read. Edit to add one.
Measurements · 16
| Measurement | Value | Applies to |
|---|---|---|
| quantity (row label cropped) | 75.0 | LEFT BRIDGE, SPAN 1 |
| quantity (row label cropped) | 99.0 | LEFT BRIDGE, SPAN 2 |
| quantity (row label cropped) | 75.0 | LEFT BRIDGE, SPAN 3 |
| quantity (row label cropped) | 249.0 | LEFT BRIDGE, TOTAL |
| quantity (row label cropped) | 75.0 | RIGHT BRIDGE, SPAN 1 |
| quantity (row label cropped) | 99.0 | RIGHT BRIDGE, SPAN 2 |
| quantity (row label cropped) | 75.0 | RIGHT BRIDGE, SPAN 3 |
| quantity (row label cropped) | 249.0 | RIGHT BRIDGE, TOTAL |
| quantity (row label cropped) | 20639 | LEFT BRIDGE, SPAN 1 |
| quantity (row label cropped) | 28494 | LEFT BRIDGE, SPAN 2 |
| quantity (row label cropped) | 20629 | LEFT BRIDGE, SPAN 3 |
| quantity (row label cropped) | 69762 | LEFT BRIDGE, TOTAL |
| quantity (row label cropped) | 20629 | RIGHT BRIDGE, SPAN 1 |
| quantity (row label cropped) | 28494 | RIGHT BRIDGE, SPAN 2 |
| quantity (row label cropped) | 20639 | RIGHT BRIDGE, SPAN 3 |
| quantity (row label cropped) | 69762 | RIGHT BRIDGE, TOTAL |
Labels
SUPERSTRUCTURE QUANTITIESLEFT BRIDGERIGHT BRIDGESPAN 1SPAN 2SPAN 3TOTAL
openai/gpt-5.6-terra-pro · 12812 tokens · 16.9s