Matched toReinforcing Barbridge.ancillary_system.reinforcement_system.rebaron “reinforcing steel”
5 not established
| The class asks for | Value | How | From |
|---|---|---|---|
| Reinforcement Diameterbar_Dwants mm | not establishedThe Summary of Quantities identifies the item as Superstructure reinforcing steel, Bridge No. 1 left (511-3000), but gives no reinforcing-bar diameter. | not found | |
| Bar LengthL_barwants m/mm | not establishedThe item is listed as a lump-sum pay item; no individual bar lengths or bar schedule are provided. | not found | |
| Reinforcement CountN_barwants count | not establishedThe left-bridge quantity for item 511-3000 is stated as LUMP, LS, not as a count of reinforcing bars. | not found | |
| Steel Gradefy | not establishedNo reinforcing-steel grade or yield strength is stated for item 511-3000. | not found | |
| MassMwants kg/t | not establishedItem 511-3000 is listed as LUMP, LS. The parenthetical text '(69762)' is not identified as a mass or assigned a mass unit, so it cannot honestly be used as reinforcement mass. The 35,422 LB quantity applies to separate item 511-1000, Bar reinforcing steel, not to this item. | not found |
Worked out by openai/gpt-5.6-terra-pro from the readings below, which are the source. A derived value shows its arithmetic — check it against the drawing before it is priced.
How the sheets named it
511-3000
Every crop it was read in — the drawing beside what the model took off it
Page 2
No image
p02_r08
The merge put this crop under the item, but its reading names it differently — open the crop to see what it said.