Matched toReinforcing Barbridge.ancillary_system.reinforcement_system.rebaron “reinforcing steel”
5 not established
| The class asks for | Value | How | From |
|---|---|---|---|
| Reinforcement Diameterbar_Dwants mm | not establishedThe Summary of Quantities identifies the item as Superstructure reinforcing steel, Bridge No. 1 right, pay item 511-3000, but gives only a lump-sum quantity. No bar diameter is stated. | not found | |
| Bar LengthL_barwants m/mm | not establishedThe item is listed as LUMP, LS. No individual reinforcing-bar length or dimensions from which a bar length can be derived are provided. | not found | |
| Reinforcement CountN_barwants count | not establishedThe item quantity is stated as LUMP, LS, not as a number of bars. No bar schedule or reinforcement marks/counts are provided. | not found | |
| Steel Gradefy | not establishedThe table identifies reinforcing steel but does not state a steel grade or yield strength for pay item 511-3000. | not found | |
| MassMwants kg/t | not establishedSuperstructure reinforcing steel, Bridge No. 1 right (511-3000), is listed as LUMP, LS. The 35,397 LB quantity shown in the table applies to the separate pay item Bar reinforcing steel, 511-1000, and cannot be assigned to this item. | not found |
Worked out by openai/gpt-5.6-terra-pro from the readings below, which are the source. A derived value shows its arithmetic — check it against the drawing before it is priced.
How the sheets named it
511-3000
Every crop it was read in — the drawing beside what the model took off it
Page 2
No image
p02_r08
The merge put this crop under the item, but its reading names it differently — open the crop to see what it said.