Bent
donebent_p01_r07Substructure
Table4 objects · 16 measurements · 7 labels
This crop shows a bent elevations table for two bridge location groups, whose location names are cropped at the left edge. It lists Bents 1 through 4 with station and PGL elevation values for each group; no bent geometry, materials, or dimensions are shown.
Objects · 4
| Mark | Object | No. | Note |
|---|---|---|---|
| BENT 1 | Bent | 2 | Listed once in each of two location groups; location text is cropped. |
| BENT 2 | Bent | 2 | Listed once in each of two location groups; location text is cropped. |
| BENT 3 | Bent | 2 | Listed once in each of two location groups; location text is cropped. |
| BENT 4 | Bent | 2 | Listed once in each of two location groups; location text is cropped. |
Measurements · 16
| Measurement | Value | Applies to |
|---|---|---|
| STATION | 17+26.35 | BENT 1 |
| PGL ELEV. | 189.76 | BENT 1 |
| STATION | 17+81.35 | BENT 2 |
| PGL ELEV. | 190.50 | BENT 2 |
| STATION | 18+63.35 | BENT 3 |
| PGL ELEV. | 190.59 | BENT 3 |
| STATION | 19+18.35 | BENT 4 |
| PGL ELEV. | 189.96 | BENT 4 |
| STATION | 17+19.65 | BENT 1 |
| PGL ELEV. | 189.60 | BENT 1 |
| STATION | 17+74.65 | BENT 2 |
| PGL ELEV. | 190.42 | BENT 2 |
| STATION | 18+56.65 | BENT 3 |
| PGL ELEV. | 190.61 | BENT 3 |
| STATION | 19+11.65 | BENT 4 |
| PGL ELEV. | 190.05 | BENT 4 |
Labels
BENT ELEVATIONS **LOCATIONBENT NO.STATIONPGL ELEV.FT BRIDGE (partial)HT BRIDGE (partial)
openai/gpt-5.6-terra-pro · 14724 tokens · 18.0s