p04_r01 title block
donegdot_plan_649084f395824aaebf1f5ed48132696f_p04_r01_title_block
Plan10 objects · 35 measurements · 12 notes · 12 labels
This crop is a Deck Plan (Span 1) for a two-span bridge structure, showing separate westbound and eastbound decks in plan view, each skewed at 81°-20'-05.0". It details beam centerlines (Beam 1-12), fence post spacing and tags (502A/B/C), edgebeams, fillets, endwalls, paving rests, concrete diaphragms (400A), and overall/segment dimensions for deck width, gutter-to-gutter and out-to-out widths, plus a construction centerline (SR 21) and bearing reference between the two spans.
Objects · 10
| Mark | Object | No. | Shape | Material | Note |
|---|---|---|---|---|---|
| BEAM 1-6 (Westbound span) | Beam | 6 | linear/I-shaped (beam line) | precast concrete (implied by 400A callout) | Centerlines shown as dash-dot lines, beams 1 through 6 for westbound deck |
| BEAM 7-12 (Eastbound span) | Beam | 6 | linear/I-shaped (beam line) | precast concrete (implied by 400A callout) | Centerlines shown as dash-dot lines, beams 7 through 12 for eastbound deck |
| 400A | Diaphragm | 3 | rectangular strip, perpendicular to beams | reinforced concrete | Labeled '10" CONCRETE DIAPHRAGM, TYP.', shown crossing beams at intervals, callout '400A' repeated twice (once per span) |
| Edgebeam | 2 | linear strip along deck edge | concrete | 1'-0" EDGEBEAM, TYP., one along each side of each span | |
| Fillet | 4 | linear strip | concrete | 8" FILLET, TYP., shown along beam edges | |
| Endwall | 4 | linear/rectangular | concrete | Two types called out: '3'-0" ENDWALL OUTSIDE EXTERIOR BEAM, TYP.' and '1'-6" ENDWALL' | |
| Paving rest | 2 | ledge/rectangular | concrete | 12" PAVING REST, TYP., one per span at bent location | |
| BENT 1 (B.F.P.R. BENT 1) | Bent | 2 | not fully shown, referenced at edge of plan | concrete | Labeled 'B.F.P.R. BENT 1' appears at both spans, likely 'Back Face Paving Rest' or bent reference; only tag visible, structure not detailed in this crop |
| 12-502A / 12-502B / 12-502C | Fence post | 9 | circular (post markers shown as small circles) | not stated | Fence post spacing marks along top and bottom edges of both spans, tagged 502A, 502B, 502C with quantity prefix '12-' |
| Deck slab | 2 | rectangular/trapezoidal (skewed) | reinforced concrete | Two deck panels shown, Westbound and Eastbound, both skewed at 81°-20'-05.0" |
Measurements · 35
| Measurement | Value | Unit | Applies to |
|---|---|---|---|
| Overall deck width (top span) | 55'-0" | ft-in | Westbound deck top edge |
| Segment width | 18'-4" | ft-in | Westbound deck top edge (3 segments) |
| Beam spacing | 9'-6" | ft-in | Westbound deck top edge beam spacing (5 instances) |
| End segment | 6'-6" | ft-in | Westbound deck top edge end segment |
| Edge offset | 1'-0" | ft-in | Westbound deck top edge start offset |
| Gutter to gutter width | 40'-0" | ft-in | Deck cross width, both spans |
| Out to out width | 43'-7" | ft-in | Deck cross width, both spans |
| Offset from gutter to out | 1'-9 1/2" | ft-in | Deck edge, both spans (4 instances) |
| Fence post spacing width | 5'-0" | ft-in | Fence posts near edgebeam ends, both spans (4 instances) |
| Skew angle | 81°-20'-05.0" | degrees-min-sec | Beam skew / construction centerline skew, multiple callouts |
| Bearing | N 83°-43'-21.7" E | bearing | Construction reference line between spans |
| Fillet thickness | 8" | in | Fillet, typ. |
| Diaphragm thickness | 10" | in | Concrete diaphragm, typ. |
| Edgebeam width | 1'-0" | ft-in | Edgebeam, typ. |
| Endwall thickness (exterior) | 3'-0" | ft-in | Endwall outside exterior beam, typ. |
| Endwall thickness (interior) | 1'-6" | ft-in | Endwall |
| Paving rest width | 12" | in | Paving rest |
| Bottom span width dimension set | 22'-0" | ft-in | Vertical dimension between spans (2 instances) |
| Lower fence post spacing overall (bottom of westbound) | 52'-2 13/16" | ft-in | Westbound deck bottom edge overall |
| Segment dimension | 17'-4 5/16" | ft-in | Westbound deck bottom edge segment |
| Segment dimension | 17'-5 1/4" | ft-in | Westbound deck bottom edge segment (2 instances) |
| End post dimension | 4'-3" | ft-in | End post, westbound bottom edge |
| Fence post spacing segments (bottom westbound) | 8'-9", 8'-9", 8'-0", 9'-6", 9'-6", 6'-8 13/16" | ft-in | Westbound bottom edge fence post spacing |
| Offset | 1'-0" | ft-in | Westbound bottom edge start offset |
| Eastbound top edge overall | 51'-8 3/8" | ft-in | Eastbound deck top edge overall |
| Segment dimension | 17'-2 13/16" | ft-in | Eastbound deck top edge segment (2 instances) |
| Segment dimension | 17'-2 3/4" | ft-in | Eastbound deck top edge segment |
| End post dimension | 4'-6" | ft-in | End post, eastbound top edge |
| Fence post spacing segments (top eastbound) | 8'-9", 8'-9", 8'-0", 9'-6", 9'-6", 6'-2 3/8" | ft-in | Eastbound top edge fence post spacing |
| Offset | 1'-0" | ft-in | Eastbound top edge start offset |
| Overall deck width (bottom span) | 55'-0" | ft-in | Eastbound deck bottom edge |
| Segment width | 18'-4" | ft-in | Eastbound deck bottom edge (3 segments) |
| Beam spacing | 9'-6" | ft-in | Eastbound deck bottom edge beam spacing (5 instances) |
| End segment | 6'-6" | ft-in | Eastbound deck bottom edge end segment |
| Offset | 1'-0" | ft-in | Eastbound deck bottom edge start offset |
Labels
DECK PLANSPAN 1PGL WESTBOUNDPGL EASTBOUND12-502A12-502B12-502C400AN 83°-43'-21.7" Earuna sastry5/31/202511:05:27 AM
Notes
- 3'-0" ENDWALL OUTSIDE EXTERIOR BEAM, TYP.
- 8" FILLET, TYP.
- B.F.P.R. BENT 1
- 12" PAVING REST
- 1'-6" ENDWALL
- 1'-0" EDGEBEAM, TYP.
- 10" CONCRETE DIAPHRAGM, TYP.
- 81°-20'-05.0", TYP.
- CONSTRUCTION CL SR 21
- 81°-20'-05.0"
- FENCE POST SPACING
- END POST
anthropic/claude-sonnet-5 · 10111 tokens · 41.2s