p01_r01 plan
donegdot_plan_649084f395824aaebf1f5ed48132696f_p01_r01_plan
Plan14 objects · 28 measurements · 10 notes · 49 labels
This crop shows a combined Plan and Elevation of a twin (left and right parallel) roadway bridge structure crossing an existing and future railroad track alignment plus a future access road, at the intersection with SR 21. The plan view details bent locations (Bents 1-4, each split into L/R for the two parallel bridges), skew angles, wall/wingwall faces, minimum vertical and horizontal clearances to the tracks, and various stationing/bearing callouts; the elevation view below shows the four bents with bearing types (EXP/FIX), span lengths (55'-82'-55' totaling 192'-0"), chain link fencing, and existing/future groundline references. A partially visible notes/table block at bottom right lists general notes and a location table for left/right bridge clearances, but this text is cut off in the crop.
Objects · 14
| Mark | Object | No. | Shape | Material | Note |
|---|---|---|---|---|---|
| BENT 1 (B.F.P.R. BENT 1L/1R) | bent | 1 | reinforced concrete | end bent, front face of wall 1, expansion/fixed bearings noted | |
| BENT 2 (BENT 2L/2R) | bent | 1 | reinforced concrete | interior bent, fixed bearings | |
| BENT 3 (BENT 3L/3R) | bent | 1 | reinforced concrete | interior bent, expansion bearings | |
| BENT 4 (B.F.P.R. BENT 4L/4R) | bent | 1 | reinforced concrete | end bent, front face of wall 2, expansion bearings | |
| WALL 1 | wingwall/wall | 2 | rectangular | reinforced concrete | front face of wall 1, appears at both ends of left/right bridge |
| WALL 2 | wingwall/wall | 2 | rectangular | reinforced concrete | front face of wall 2 |
| bearing | 8 | marked EXP. and FIX at bent locations in elevation view | |||
| pile bent support | 2 | pile group/footing | reinforced concrete | shown schematically under bents 2 and 3 in elevation | |
| chain link wire fence | 3 | linear | chain link/metal | typical, shown at deck level in elevation | |
| LEFT BRIDGE / RIGHT BRIDGE | deck/superstructure | 2 | rectangular/trapezoidal in plan | reinforced concrete | twin parallel bridge structures (left and right) crossing railroad |
| CENTRAL OF GEORGIA RAILROAD COMPANY EXISTING TRACK | railroad track | 1 | linear | ||
| FUTURE TRACK | future track | 1 | linear | ||
| FUTURE ACCESS ROAD | future access road | 1 | linear | ||
| temporary shoring | 1 | linear | as necessary, typical, near end bridge |
Measurements · 28
| Measurement | Value | Unit | Applies to |
|---|---|---|---|
| Total length of bridge | 192'-0" | ft-in | bridge overall |
| Span 1 length | 55'-0" | ft-in | Bent 1 to Bent 2 |
| Span 2 length | 82'-0" | ft-in | Bent 2 to Bent 3 |
| Span 3 length | 55'-0" | ft-in | Bent 3 to Bent 4 |
| Out to out width | 43'-7" | ft-in | bridge deck |
| Gutter to gutter width | 40'-0" | ft-in | bridge deck |
| Skew angle | 81°-20'-05.0" | deg-min-sec | typical bent skew |
| Bearing offset | 1'-9 1/2" | ft-in | |
| Dimension | 6'-0" | ft-in | multiple locations near point of min vert clearance |
| Dimension | 34'-0" | ft-in | Bent 3L/3R area |
| Dimension | 22'-0" | ft-in | near end bridge station |
| Elevation | EL. 151.00 | ft | typical elevation reference at bents 2 and 3 |
| Station | STA. 17+23.00 | Begin Bridge | |
| Station | STA. 17+29.07 | ||
| Station | STA. 18+16.85 | CL SR 21 | |
| Station | STA. 303+80.83 | CL Central of Georgia Railroad Company | |
| Station | STA. 19+08.93 | CL SR 21 / PT#3 | |
| Station | STA. 19+15.00 | End Bridge | |
| Bearing/angle | N 2°-23'-16.7" E | deg-min-sec | future track alignment |
| Bearing/angle | N 83°-43'-21.7" E | deg-min-sec | SR 21 alignment |
| Distance | 75'-10 5/16" | ft-in | future track clearance dimension |
| Distance | 74'-7 5/16" | ft-in | existing track clearance dimension |
| Minimum clearance | 12'-1" | ft-in | CL Central of Georgia Railroad existing track, min |
| Minimum clearance | 14'-1" | ft-in | right bridge, min |
| Minimum horizontal clearance | 36'-4" | ft-in | calculated to face of column, left bridge |
| Minimum horizontal clearance | 25'-8" | ft-in | calculated to face of column, right bridge |
| Dimension | 15'-0" | ft-in | twice, near min horiz clearance callouts |
| RRMP designation | D-0080.54 | railroad milepost marker |
Labels
PLANELEVATIONFRONT FACE OF WALL 1FRONT FACE OF WALL 2FRONT FACE OF WALL NO. 1FRONT FACE OF WALL NO. 2PGL WESTBOUNDPGL EASTBOUNDPGLCL BENT 2LCL BENT 3LCL BENT 2RCL BENT 3RB.F.P.R. BENT 1LB.F.P.R. BENT 4LB.F.P.R. BENT 1RB.F.P.R. BENT 4RB.F.P.R. BENT 1B.F.P.R. BENT 4BENT 2BENT 3BEGIN BRIDGEEND BRIDGECL CENTRAL OF GEORGIA RAILROAD COMPANY EXISTING TRACKCL FUTURE ACCESS ROADCL FUTURE TRACKCL EXISTING TRACKCL SR 21TO US 25/SR 121TO GA HIGHWAY 23TO PERKINSTO MILLENRR R/WPT #3AHEADN.LOCATIONLEFT BRI...RIGHT BRI...NOTES:CHAIN LINK WIRE FENCE, TYP.POINT OF MIN. VERT. CLEARANCEFUTURE POINT OF MIN. VERT. CLEARANCEGUTTER TO GUTTEROUT TO OUTMIN. HORIZ. CL. CALCULATED TO FACE OF COLUMNEXP.FIXEL. 151.00, TYP.
Notes
- ALL BENTS ARE F... RAILWAY COMPANY... (text cut off, partial)
- END BENT PILES ... (text cut off, partial)
- STATIONS ARE AL... AND B.F.P.R. OR ... ELEVATIONS ARE ... PROFILE GRADE LI... PROFILE GRADE LI... (text cut off, partial)
- MEASURED ALONG... (text cut off, partial)
- LEFT BRIDGE: MINIMUM REQUIRED... EXISTING TRACK V... FUTURE TRACK VE... RIGHT BRIDGE: MINIMUM REQUIRED... EXISTING TRACK V... FUTURE TRACK VE... (text cut off, partial)
- MINIMUM REQUIRED... (text cut off, partial)
- TEMPORARY SHORING AS NECESSARY, TYP.
- TO BE REMOVED
- APPROXIMATE EXISTING GROUNDLINE
- FUTURE GROUNDLINE
anthropic/claude-sonnet-5 · 9874 tokens · 38.2s