Other P18 R02
doneother_p18_r02
Plan10 objects · 1 note · 21 labels
This crop shows as-built foundation record plans for Bents 3 and 4 of a bridge, including plan views of individual footings (Footing 1-4) with numbered H-piles, elongated skewed footing plans for Bent 4 aligned with beam centerlines 1-12, and a generic 'Footing Layout' cross-section detail illustrating bottom-of-footing elevation. Two blank data tables are provided for recording pile tip elevations and bottom of footing elevations for Bent 3 (Footings 3 & 4) and Bent 4 (Left & Right) pile locations. A note instructs the project engineer to complete this as-built sheet after pile and footing installation and forward it to GDOT's Bridge Office as a permanent construction record.
Objects · 10
| Mark | Object | No. | Shape | Material | Note |
|---|---|---|---|---|---|
| FOOTING 1 | Footing | 1 | rectangular | reinforced concrete | Shown in BENT 3 LEFT plan with 6 piles numbered 1-6 |
| FOOTING 2 | Footing | 1 | rectangular | reinforced concrete | Shown in BENT 3 LEFT plan with 6 piles numbered 7-12 |
| FOOTING 3 | Footing | 1 | rectangular | reinforced concrete | Shown in BENT 3 RIGHT plan with 6 piles numbered 1-6; also listed in pile schedule table |
| FOOTING 4 | Footing | 1 | rectangular | reinforced concrete | Shown in BENT 3 RIGHT plan with 6 piles numbered 7-12; also listed in pile schedule table |
| 1-12 (Bent 3 Left/Right) | Pile | 24 | H-section | structural steel | H-piles shown at corners/mid of footings 1-4, per bent |
| 1-12 (Bent 4 Left/Right) | Pile | 24 | Piles along beam centerlines 1-12, marked with small cross symbols; shape not clearly drawn | ||
| Bent 4 Left | Bent cap/Footing | 1 | tapered/rectangular | reinforced concrete | Elongated skewed footing shown with beam centerlines 1-6 |
| Bent 4 Right | Bent cap/Footing | 1 | tapered/rectangular | reinforced concrete | Elongated skewed footing shown with beam centerlines 7-12 |
| Footing | 1 | rectangular (in elevation) | reinforced concrete | Generic 'FOOTING LAYOUT' detail showing footing in cross-section with two piles and bottom of footing elevation callout | |
| Pile | 2 | dashed/hidden (vertical) | Piles shown in Footing Layout detail below footing |
Measurements · 0
No measurements read. Edit to add one.
Labels
GDOTP.I. NO. 0019181BENT 3 LEFTBENT 3 RIGHTBENT 4 LEFTBENT 4 RIGHTFOOTING LAYOUTBOTTOM OF FOOTING ELEVATIONC BENT 3B.F.P.R. BENT 4PILEPILE LOCATIONPILE NO.PILE TIP ELEVATIONBOTTOM OF FOOTING ELEVATIONBENT3 RIGHT4 LEFT4 RIGHTPROJECT ENGINEERDATE
Notes
- THIS "AS-BUILT FOUNDATION INFORMATION" SHEET SHALL BE FILLED IN BY THE PROJECT ENGINEER AND THE COMPLETED PDF FORWARDED TO BRIDGEOFFICE@DOT.GA.GOV AFTER INSTALLATION OF ALL PILES AND FOOTINGS FOR POSTING TO THE PLANS AS A PERMANENT RECORD OF THE BRIDGE CONSTRUCTION.
anthropic/claude-sonnet-5 · 6648 tokens · 19.4s