Other P10 R01
doneother_p10_r01
Elevation6 objects · 39 measurements · 9 labels
This crop shows the elevation of one end of a precast, pretensioned concrete bridge beam, dimensioned along its centerline with span length, beam length, bearing locations, strand/rebar spacing callouts (e.g. 2-550, 2-651, 8-451, 10-350), a 2-inch diameter diaphragm bar hole (omitted at specified beam numbers), six draped strands, and a low-friction hold-down location. A small, partially cropped cross-section detail ('SECTION AT ...') with its own set of dimensions appears at the far right edge of the crop but is cut off before its title or full shape can be read.
Objects · 6
| Object | No. | Shape | Material | Note |
|---|---|---|---|---|
| PSC beam | 1 | tapered rectangular (elevation, beam end shown with draped strand profile) | precast, pretensioned concrete | Elevation view of a precast prestressed concrete beam end; note text references beams numbered up to 12, but only one beam elevation is drawn here. |
| draped strand group | 6 | linear (dashed strand lines) | prestressing strand | Labeled '6 - DRAPED STRANDS', shown sweeping from bottom of beam upward toward midpoint. |
| diaphragm bar hole | 2 | circular | void in concrete | 2" diameter hole for diaphragm bar; omitted at Beams 6 and 12 (one hole) and at Beams 1 and 7 (other hole). |
| hold down device | 1 | Marked as centerline of 'LOW FRICTION TYPE HOLD DOWN' near midpoint region of beam. | ||
| bearing point | 2 | Centerline of bearing marked at each end of beam. | ||
| cross-section detail (partial) | 1 | unclear, cropped | Fragment of a 'SECTION AT ...' detail visible at right edge of crop, showing dimensions (1'-0, 5", 2 1/2", 6", 2 spaces at 2", 3", 2", 7 spaces at ..., 1'-6...); title and full shape cut off. |
Measurements · 39
| Measurement | Value | Unit | Applies to |
|---|---|---|---|
| Span length | 55'-0" | beam elevation, B.F.P.R. to C Bent | |
| Beam length | 53'-7 5/8" | PSC beam | |
| Midpoint distance | 26'-9 13/16" | beam midpoint | |
| Dimension | 9 13/16" | beam elevation, near midpoint | |
| Spacing | 3 SPACES AT 24" | strand/rebar spacing | |
| Dimension | 6" | beam elevation spacing | |
| Spacing | 18 SPACES AT 12" | strand/rebar spacing | |
| Dimension | 4" | beam elevation spacing | |
| Spacing | 3 SPACES AT 4" | strand/rebar spacing | |
| Dimension | 2" | beam elevation end spacing | |
| Bar count/spec | 2-550 | reinforcement, each location | |
| Bar count/spec | 2-651 | reinforcement, each location | |
| Bar count/spec | 2-450 | reinforcement | |
| Bar count/spec | 8-451 | reinforcement | |
| Bar count/spacing | 10-350 AT 6" | reinforcement | |
| Bar count/spec | 2-452 | reinforcement | |
| Dimension | 2 1/2" | beam elevation, end region | |
| Dimension | 6 7/8" | diaphragm bar hole spacing | |
| Dimension | 6 7/8" | diaphragm bar hole spacing | |
| Dimension | 1'-9" | beam elevation vertical dimension near hole | |
| Tolerance | 1/2" | ΔNC | |
| Tolerance | 1/16" | ΔC | |
| Diameter | 2" | in | diaphragm bar hole |
| Dimension | 10 3/16" | beam end, bearing region | |
| Dimension | 8" | bearing centerline offset | |
| Dimension | 1'-6 3/16" | beam end dimension | |
| Bearing to bearing length | 52'-3 5/8" | beam, C bearing to C bearing | |
| Dimension | 8" | bearing centerline offset (opposite end) | |
| Dimension | 6 3/16" | beam end dimension (opposite end) | |
| Dimension | 1'-2 3/16" | beam end dimension (opposite end) | |
| Dimension | 1'-0 | partial section detail (right edge, cropped) | |
| Dimension | 5" | partial section detail | |
| Dimension | 2 1/2" | partial section detail | |
| Dimension | 6" | partial section detail | |
| Dimension | 3" | partial section detail | |
| Dimension | 2" | partial section detail | |
| Spacing | 2 SPACES AT 2" | partial section detail | |
| Spacing | 7 SPA AT ... | partial section detail (text cut off) | |
| Dimension | 1'-6... | partial section detail (text cut off) |
Labels
ELEVATIONNOTESB.F.P.R.C BENTC BEARINGC LOW FRICTION TYPE HOLD DOWNOMIT HOLE AT BEAMS 6 AND 12OMIT HOLE AT BEAMS 1 AND 7SECTION AT
anthropic/claude-sonnet-5 · 8172 tokens · 45.0s