p02_r04 section b b
donestructural_drawings_pkg_1_7a22288d85c64bc6bd8c641faee2f453_p02_r04_section_b_b
Section9 objects · 22 measurements · 9 notes · 4 labels
This crop is SECTION B-B through pier P1, showing the bridge deck, crash barriers, precast PSC girders, bearings, seismic stopper, pier cap, column pier, pilecap, and bored piles. The section documents the support arrangement and the printed transverse and vertical dimensions for the pier assembly.
Objects · 9
| Mark | Object | No. | Shape | Material | Note |
|---|---|---|---|---|---|
| RCC crash barrier | 2 | rectangular | reinforced concrete | Shown at both deck edges. | |
| deck slab / deck continuity | 1 | rectangular | Callout identifies DECK CONTINUITY at the pier. | ||
| precast PSC girder | 2 | I-girder | precast prestressed concrete | Shown on either side of the pier; marked (TYP.). | |
| RCC seismic stopper | 1 | rectangular | reinforced concrete | ||
| POT-PTFE bearing | 2 | rectangular | PTFE | Marked (TYP.). | |
| P1 | pier cap | 1 | rectangular | reinforced concrete | |
| P1 | column pier | 1 | rectangular | reinforced concrete | |
| P1 | pilecap | 1 | rectangular | reinforced concrete | |
| P1 | bored cast-in-situ pile | 2 | circular | cast-in-situ concrete | Pile shafts are shown below the pilecap. |
Measurements · 22
| Measurement | Value | Applies to |
|---|---|---|
| Offset from C OF BRG. | 1170(SQ) | P1 |
| Offset from C OF BRG. | 1350(SK) | P1 |
| Offset from C OF BRG. | 1170(SQ) | P1 |
| Offset from C OF BRG. | 1350(SK) | P1 |
| Crash barrier/deck vertical dimension | 230 | RCC crash barrier |
| Crash barrier/deck vertical dimension | 230 | RCC crash barrier |
| Girder depth vertical dimension | 2650 | Precast PSC girder |
| Girder depth vertical dimension | 2650 | Precast PSC girder |
| Seismic stopper width | 1500 | RCC seismic stopper |
| Pier-cap vertical dimension | 1500 | P1 |
| Pier-cap vertical dimension | 750 | P1 |
| Pier-cap vertical dimension | 750 | P1 |
| Pier-cap width | 3640(SQ) | P1 |
| Pier-cap width | 4203(SK) | P1 |
| Column pier width | 1500 | P1 |
| Pilecap depth | 1800 | P1 |
| Pile spacing/end offset | 750 | P1 |
| Pile spacing | 3600 | P1 |
| Pile spacing/end offset | 750 | P1 |
| Pilecap width | 5100 | P1 |
| Bored pile diameter | 1200 | P1 |
| Drawing scale | 1:150 | SECTION B-B |
Labels
P1C OF BRG.SECTION B-B(SCALE 1:150)
Notes
- RCC CRASH BARRIER
- FRL
- DECK CONTINUITY
- PRECAST PSC GIRDER (TYP.)
- RCC SEISMIC STOPPER
- POT-PTFE BEARING (TYP.)
- RCC COLUMN PIER
- RCC PILECAP
- 1200 DIA BORED CAST-IN-SITU PILES
openai/gpt-5.6-terra-pro · 22242 tokens · 33.9s