Matched toBlinding Concretebridge.foundation_system.blinding_concretecheckon “PCC Bedding/Base”
2 read off the drawings · 3 not established
| The class asks for | Value | How | From |
|---|---|---|---|
| LengthLwants m/mm | not establishedThe crop is a transverse section and identifies the PCC bedding/base, but provides no longitudinal dimension for it. | not found | |
| WidthWwants m/mm | not establishedThe PCC bedding/base is shown below the cantilever median wall, but no dimension is stated as applying to the PCC bedding/base width. The 2900 median width is not explicitly identified as the PCC base width. | not found | |
| ThicknessTwants m/mm | not establishedNo thickness dimension is stated for the PCC bedding/base. The 50 mm thickness shown applies to the deck wearing course, not to the PCC bedding/base. | not found | |
| Instance CountNwants count | 1 countThe object listing states PCC bedding/base, tag M-15, count 1.The drawing reading explicitly identifies one PCC bedding/base below the cantilever median wall. | read | p3 · p03_r01 cross section of deck and pile group at abutments a1 a2 |
| Concrete Gradefck | M-15 -The note states "PCC M-15."The PCC material note explicitly gives grade M-15. | read | p3 · p03_r01 cross section of deck and pile group at abutments a1 a2 |
Worked out by openai/gpt-5.6-terra-pro from the readings below, which are the source. A derived value shows its arithmetic — check it against the drawing before it is priced.
How the sheets named it
M-15
Notes on the sheets that carry it
- p3RCC CRASH BARRIER
- p3RCC CAST IN SITU DECK
- p350mm THK. (WC)
- p3SLOPE 2.5%
- p320mm GAP FILLED WITH POLYSULPHIDE SEALANT
- p3CANTILEVER MEDIAN WALL
- p3PCC M-15
Every crop it was read in — the drawing beside what the model took off it
Page 3
crop
p03_r01 cross section of deck and pile group at abutments a1 a2Cross Section
- PCC bedding/baseM-15×1rectangularPCCShown below the cantilever median wall.
80000 ROW40000 ROW half width40000 ROW half width2900 median width16550 deck / carriageway overall width13500 carriageway width16550 deck / carriageway overall width13500 carriageway width+66 more