Bridge Deck Plan
donebridge_deck_plan_p01_r01Substructure
Plan6 objects · 25 measurements · 11 labels
This crop is a partial half-plan of a divided bridge at deck level, showing two skewed carriageway decks separated by a median. It documents deck-edge RCC crash barriers, approach slabs, footpaths, expansion-joint location, dimensions, and directional callouts; the view is cropped at the right side and the title is partial.
Objects · 6
| Object | No. | Shape | Material | Note |
|---|---|---|---|---|
| bridge deck | 2 | skewed rectangular | Two parallel bridge carriageway decks are shown; the right-hand extents are cropped. | |
| RCC crash barrier | 4 | linear rectangular | RCC | Barriers are shown along the outside and median-side edges of the two decks. |
| approach slab | 2 | tapered rectangular | One approach slab is shown at the left end of each bridge deck. | |
| expansion joint | 4 | linear transverse | Transverse joints are depicted at the deck ends; one centreline is labelled. | |
| footpath | 2 | tapered | Footpaths are shown at the left-side approach areas. | |
| median | 1 | linear rectangular | Median separates the right-side and left-side bridge carriageways. |
Measurements · 25
| Measurement | Value | Applies to |
|---|---|---|
| overall length / station dimension | 40000(SQ) 46189(SK) | between A1 and P1 |
| length / station dimension | 37761(SQ) 43603(SK) | between C OF EXP. JOINT and P1 |
| offset at expansion joint | 1070(SQ) 1236(SK) | C OF EXP. JOINT |
| offset at P1 | 1170(SQ) 1350(SK) | P1 |
| crash barrier spacing | 5000 (TYP.) | RCC CRASH BARRIER |
| approach slab width | 3500 | APPROACH SLAB |
| skew | 30° | bridge deck |
| overall bridge width | 16550 | Q BRIDGE (RIGHT SIDE) |
| carriageway width | 13500 | Q BRIDGE (RIGHT SIDE) |
| footpath width | 1500 | FOOTPATH |
| edge width | 450 | Q BRIDGE (RIGHT SIDE) |
| edge width | 100 | Q BRIDGE (RIGHT SIDE) |
| median width | 2900 | Q OF MEDIAN |
| overall bridge width | 16550 | Q BRIDGE (LEFT SIDE) |
| carriageway width | 13500 | Q BRIDGE (LEFT SIDE) |
| footpath width | 1500 | FOOTPATH |
| edge width | 450 | Q BRIDGE (LEFT SIDE) |
| edge width | 100 | Q BRIDGE (LEFT SIDE) |
| overall dimension | 40000 | upper left dimension line |
| ROW width | 80000 | ROW |
| overall dimension | 40000 | lower left dimension line |
| edge/barrier dimension | 1275 | right-side deck edge |
| deck transverse spacing | 3500 | right-side dimension chain |
| overall deck width | 16550 | right-side dimension chain |
| edge/barrier dimension | 1275 | median-side dimension |
Labels
A1P1TO DEWASTO PIKARADIYAC OF EXP. JOINTQ BRIDGE (RIGHT SIDE)Q OF MEDIANQ BRIDGE (LEFT SIDE)ROWHALF PLAN SHOWING DECK LEVEL H...(SCALE 1:3...
openai/gpt-5.6-terra-pro · 29896 tokens · 39.8s